Financial Information
Latest Quarterly Financial Results – 2Q FY2026

Quarterly Report
Unaudited Condensed Interim Financial Statements

Results Presentation
Key financial and operational highlights

Press Release
Investor and public update on quarterly results

US$16.5M
Revenue
+ 6.4%

US$2.0M
Profit after tax
- 56.7%

US$16.30
NAV per share
+ 4.4%

US$0.38
Earnings per share
- 55.3%
Annual Financial Highlights
| Financial year ended 28/29 February |
FY2021 US$'000
|
FY2022 US$'000
|
FY2023 US$'000
|
FY2024 US$'000
|
FY2025 US$'000
|
|---|---|---|---|---|---|
| Consolidated Statement of Comprehensive Income | |||||
| Revenue | 47,718 | 43,366 | 53,547 | 53,933 | 56,254 |
| Gross profit | 36,466 | 33,381 | 37,752 | 33,262 | 33,209 |
| Gross profit margin (%) | 76.4 | 77.0 | 70.5 | 61.7 | 59.0 |
| EBITDA(1) | 26,521 | 23,466 | 23,868 | 20,997 | 16,065 |
| Profit before tax | 23,358 | 18,655 | 17,557 | 13,874 | 10,494 |
| Profit before tax margin (%) | 48.9 | 43.0 | 32.8 | 25.7 | 18.7 |
| Profit after tax | 18,245 | 13,881 | 12,095 | 10,038 | 5,775 |
| Net profit margin (%) | 38.2 | 32.0 | 22.6 | 18.6 | 10.3 |
| Earnings per share (US cents) | 3.65 | 2.78 | 2.42 | 1.93 | 1.21 |
| Consolidated Statement of Financial Position | |||||
| Non-current assets | 26,285 | 74,264 | 73,236 | 72,050 | 73,181 |
| Current assets | 33,577 | 17,771 | 20,454 | 25,171 | 30,043 |
| Non-current liabilities | 2,722 | 20,204 | 13,614 | 7,977 | 8,532 |
| Current liabilities | 8,732 | 15,046 | 17,861 | 16,997 | 15,820 |
| Equity attributable to owners of the Company | 48,417 | 56,805 | 62,240 | 72,245 | 79,198 |
| Net asset value per share (US cents) | 9.68 | 11.36 | 12.45 | 13.81 | 15.13 |
Note:
(1) Earnings before interest, taxation, depreciation and amortisation.
Revenue (US$'000)
No Data Found
Profit after tax (US$'000)
No Data Found
EBITDA(1) (US$'000)
No Data Found
Equity attributable to owners of the Company (US$'000)
No Data Found

