Financial Information
Latest Quarterly Financial Results – 1Q FY2026

Quarterly Report
Unaudited Condensed Interim Financial Statements

Results Presentation
Key financial and operational highlights

Press Release
Investor and public update on quarterly results

US$15.9M
Revenue
+ 62.9%

US$2.5M
Profit after tax
+ 7.2%

US$16.20
NAV per share
+ 13.6%

US$0.47
Earnings per share
+ 6.8%
Annual Financial Highlights
| Financial year ended 28/29 February |
2Q FY2025 US$'000
|
2Q FY2026 US$'000
|
FY2025 US$'000
|
|---|---|---|---|
| Consolidated Statement of Comprehensive Income | |||
| Revenue | 15,517 | 16,505 | 56,254 |
| Gross profit | 10,265 | 9,059 | 33,209 |
| Gross profit margin | 66.2 | 54.9 | 59.0 |
| Other income | 1,498 | 260 | 907 |
| Selling & distribution expenses | 1,908 | 2,093 | 6,340 |
| Other operating expenses | 3,062 | 3,553 | 12,668 |
| Administrative expenses | 622 | 712 | 1,315 |
| Impairment losses on financial assets, net | 0 | 46 | 0 |
| Impairment losses on non-financial assets | 0 | 0 | 3,000 |
| Fair value changes on financial instruments | 0 | 69 | 298 |
| Finance costs | 154 | 127 | 598 |
| Net profit after income tax (NPAT) | 4,536 | 1,964 | 5,775 |
| Earnings before interest, tax, depreciation and amortisation (EBITDA) | 7,369 | 4,220 | 16,065 |
Note:
(1) Earnings before interest, taxation, depreciation and amortisation.
Revenue (US$'000)
No Data Found
Profit after tax (US$'000)
No Data Found
EBITDA(1) (US$'000)
No Data Found
Equity attributable to owners of the Company (US$'000)
No Data Found

